Apple Inc.

$234.07

4.04

Since Yesterday
Bitcoin

$115,811

-163.19

Since Yesterday

-0.22

Since Yesterday
Popular Stocks

NamePriceChangesVolume AverageMarket Cap
$ 234.074.04 $ 54,920,432$ 3,473,692,398,039.001
$ 395.9427.13 $ 90,283,698$ 1,277,084,673,000
$ 228.15-1.8 $ 42,206,306$ 2,433,196,935,000
$ 509.98.89 $ 20,392,419$ 3,790,173,383,000
$ 281.690.13 $ 5,696,758$ 298,715,343,600
Top Crypto Coins

NamePricePrice ChangeVolumeMarket Cap
$ 115,811-163.19 $ 27,452,316,460$ 2,306,874,713,895
$ 4,678.03-62.09 $ 27,160,852,547$ 564,682,153,394
$ 3.11-0.00 $ 5,170,797,672$ 185,366,383,361
$ 1.0010.00 $ 81,905,980,454$ 170,332,835,735
$ 116.83-1.27 $ 861,064,185$ 8,913,418,880
Top Market Indexs

NameSymbolPricePrice ChangeYear HighVolume