Company Name | Price | Market Cap | Volume | Beta | Exchange |
---|---|---|---|---|---|
$ 40.72 | $12,306,357,680 | $ 566,448 | 1.128 | New York Stock Exchange | |
$ 224.68 | $1,165,307,327,980 | $ 9,886,266 | 1.340 | New York Stock Exchange | |
$ 153.3 | $3,740,520,000,000 | $ 211,827,052 | 2.122 | NASDAQ Global Select | |
$ 492.05 | $3,657,181,307,000 | $ 19,783,079 | 1.026 | NASDAQ Global Select | |
$ 207.82 | $3,103,957,956,000 | $ 77,921,627 | 1.211 | NASDAQ Global Select | |
$ 220.46 | $2,340,491,544,000 | $ 37,184,208 | 1.334 | NASDAQ Global Select | |
$ 176.91 | $2,141,224,362,538 | $ 24,376,185 | 1.014 | NASDAQ Global Select | |
$ 175.84 | $2,138,741,215,937 | $ 35,551,583 | 1.014 | NASDAQ Global Select | |
$ 719.22 | $1,808,225,423,150 | $ 13,339,932 | 1.266 | NASDAQ Global Select | |
$ 264.74 | $1,245,196,647,800 | $ 28,815,185 | 1.122 | NASDAQ Global Select |
Rows per page:
1-10 of 100