ETF Name | Price | Volume | Percent Change | Exchange | |
---|---|---|---|---|---|
$ 620.45 | $ 66,149,436 | 0.453 | AMEX | ||
$ 18.65 | $ 13,856,827 | -0.374 | AMEX | ||
$ 19.66 | $ 76,682,155 | -2.043 | NASDAQ | ||
$ 52.62 | $ 38,278,137 | -0.076 | AMEX | ||
$ 47.91 | $ 3,082,598 | -0.271 | AMEX | ||
$ 48.54 | $ 23,073,572 | 0.435 | AMEX | ||
$ 33.24 | $ 13,239,932 | 1.558 | AMEX | ||
$ 82.5 | $ 49,694,291 | 1.990 | NASDAQ | ||
$ 86.93 | $ 20,157,192 | 1.720 | AMEX | ||
$ 11.03 | $ 22,696,338 | -4.170 | AMEX |
Rows per page:
1-10 of 99