ETF Name | Price | Volume | Percent Change | Exchange | |
---|---|---|---|---|---|
$ 657.63 | $ 64,122,520 | 0.831 | AMEX | ||
$ 10.74 | $ 17,898,002 | -3.330 | CBOE | ||
$ 16.76 | $ 90,190,768 | -1.701 | NASDAQ | ||
$ 54.03 | $ 36,627,482 | 1.637 | AMEX | ||
$ 33.68 | $ 6,002,581 | -2.207 | CBOE | ||
$ 52.29 | $ 37,553,261 | 1.455 | AMEX | ||
$ 37.79 | $ 18,984,735 | 1.016 | AMEX | ||
$ 95.57 | $ 45,183,142 | 1.681 | NASDAQ | ||
$ 89.13 | $ 12,552,915 | 0.022 | AMEX | ||
$ 8.46 | $ 47,315,486 | -5.263 | AMEX |
Rows per page:
1-10 of 99